At CumbriaCQ.com, we proudly support CB radio alongside amateur (ham) radio. Even though I’m a licensed amateur operator, I started out on CB—and I still use it today. We believe CB radio is a valuable entry point into the world of radio and deserves just as much respect and encouragement.
In Cumbria, we actively monitor Channel 31 (UKFM) and Channel 14, so you’re likely to find a friendly voice when you call out. If you’re into SSB, 27.555 MHz (USB) is also active locally and is great for DX contacts.
We’ve built a supportive online community for all radio users, licensed or not. Join our dedicated CB & PMR forum on Discourse and our growing Facebook group, where you can share, learn, and connect with others in Cumbria and beyond.
Whether you’re new to radio or returning after a break, CB is still alive and well—and everyone is welcome at CumbriaCQ.
📡 Legal UK CB Radio Frequencies
🇬🇧 UK FM 27/81 Band (UK Channels 1–40)
Mode: FM only | Power: 4 watts ERP | Licence-free in the UK
Channel | Frequency (MHz) |
---|---|
UK 1 | 27.60125 |
UK 2 | 27.61125 |
UK 3 | 27.62125 |
UK 4 | 27.63125 |
UK 5 | 27.64125 |
UK 6 | 27.65125 |
UK 7 | 27.66125 |
UK 8 | 27.67125 |
UK 9 | 27.68125 |
UK 10 | 27.69125 |
UK 11 | 27.70125 |
UK 12 | 27.71125 |
UK 13 | 27.72125 |
UK 14 | 27.73125 |
UK 15 | 27.74125 |
UK 16 | 27.75125 |
UK 17 | 27.76125 |
UK 18 | 27.77125 |
UK 19 | 27.78125 |
UK 20 | 27.79125 |
UK 21 | 27.80125 |
UK 22 | 27.81125 |
UK 23 | 27.82125 |
UK 24 | 27.83125 |
UK 25 | 27.84125 |
UK 26 | 27.85125 |
UK 27 | 27.86125 |
UK 28 | 27.87125 |
UK 29 | 27.88125 |
UK 30 | 27.89125 |
UK 31 | 27.90125 |
UK 32 | 27.91125 |
UK 33 | 27.92125 |
UK 34 | 27.93125 |
UK 35 | 27.94125 |
UK 36 | 27.95125 |
UK 37 | 27.96125 |
UK 38 | 27.97125 |
UK 39 | 27.98125 |
UK 40 | 27.99125 |
🇪🇺 EU “Mid-Band” CEPT FM Channels (1–40)
Mode: FM only | Power: 4 watts ERP | Licence-free in the UK and EU
Channel | Frequency (MHz) |
---|---|
EU 1 | 26.965 |
EU 2 | 26.975 |
EU 3 | 26.985 |
EU 4 | 27.005 |
EU 5 | 27.015 |
EU 6 | 27.025 |
EU 7 | 27.035 |
EU 8 | 27.055 |
EU 9 | 27.065 |
EU 10 | 27.075 |
EU 11 | 27.085 |
EU 12 | 27.105 |
EU 13 | 27.115 |
EU 14 | 27.125 |
EU 15 | 27.135 |
EU 16 | 27.155 |
EU 17 | 27.165 |
EU 18 | 27.175 |
EU 19 | 27.185 |
EU 20 | 27.205 |
EU 21 | 27.215 |
EU 22 | 27.225 |
EU 23 | 27.255 |
EU 24 | 27.235 |
EU 25 | 27.245 |
EU 26 | 27.265 |
EU 27 | 27.275 |
EU 28 | 27.285 |
EU 29 | 27.295 |
EU 30 | 27.305 |
EU 31 | 27.315 |
EU 32 | 27.325 |
EU 33 | 27.335 |
EU 34 | 27.345 |
EU 35 | 27.355 |
EU 36 | 27.365 |
EU 37 | 27.375 |
EU 38 | 27.385 |
EU 39 | 27.395 |
EU 40 | 27.405 |
🧭 Popular Frequencies in Cumbria
27.555 MHz USB (SSB) – International DX calling frequency, active locally
UK Channel 31 (27.90125 MHz) – Regularly monitored for local chat
UK Channel 14 (27.73125 MHz) – Commonly used for general conversation
